<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isle of Man: Twitter&#8217;s most influential</title>
	<atom:link href="http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/</link>
	<description>Strategic Communications, Social Media, Digital PR</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:48:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: October 2010: Ottawa&#8217;s Twitter top 20 &#124; Sherrilynne Starkie</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1971</link>
		<dc:creator>October 2010: Ottawa&#8217;s Twitter top 20 &#124; Sherrilynne Starkie</dc:creator>
		<pubDate>Mon, 25 Oct 2010 10:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1971</guid>
		<description>[...] been doing some these top ten lists for Isle of Man tweeps for the past several months.  I started them in February to show that because someone is popular on Twitter doesn&#8217;t necessarily mean they are [...]</description>
		<content:encoded><![CDATA[<p>[...] been doing some these top ten lists for Isle of Man tweeps for the past several months.  I started them in February to show that because someone is popular on Twitter doesn&#8217;t necessarily mean they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 2010: Isle of Man Twitter&#8217;s top ten &#124; Sherrilynne Starkie</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1963</link>
		<dc:creator>October 2010: Isle of Man Twitter&#8217;s top ten &#124; Sherrilynne Starkie</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1963</guid>
		<description>[...] First ever Isle of Man Twitter Top Ten  [...]</description>
		<content:encoded><![CDATA[<p>[...] First ever Isle of Man Twitter Top Ten  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isle of Man Twitter&#8217;s top 10: May 2010 &#124; Strive Notes</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1599</link>
		<dc:creator>Isle of Man Twitter&#8217;s top 10: May 2010 &#124; Strive Notes</dc:creator>
		<pubDate>Thu, 20 May 2010 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1599</guid>
		<description>[...] is the third month for the Isle of Man Twitter Top 10.  It started with my post on Twitter popularity v influence .  Numbers are not necessarily any measure of value, but these tables are just a bit of fun and are [...]</description>
		<content:encoded><![CDATA[<p>[...] is the third month for the Isle of Man Twitter Top 10.  It started with my post on Twitter popularity v influence .  Numbers are not necessarily any measure of value, but these tables are just a bit of fun and are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 2010: Isle of Man Twitter top 10 &#124; Sherrilynne Starkie</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1596</link>
		<dc:creator>May 2010: Isle of Man Twitter top 10 &#124; Sherrilynne Starkie</dc:creator>
		<pubDate>Wed, 19 May 2010 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1596</guid>
		<description>[...] is the third month for the Isle of Man Twitter Top 10.  It started with my post on Twitter popularity v influence .  Numbers are not necessarily any measure of value, but these tables are just a bit of fun and are [...]</description>
		<content:encoded><![CDATA[<p>[...] is the third month for the Isle of Man Twitter Top 10.  It started with my post on Twitter popularity v influence .  Numbers are not necessarily any measure of value, but these tables are just a bit of fun and are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isle of Man Twitter&#8217;s Top 10 &#124; Strive Notes</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1428</link>
		<dc:creator>Isle of Man Twitter&#8217;s Top 10 &#124; Strive Notes</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1428</guid>
		<description>[...] couple of months ago I wrote a blog post about how Twitter popularity does not necessarily equal Twitter influence. I thought it might be fun to update the league tables of the Isle of Man’s most popular and most [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of months ago I wrote a blog post about how Twitter popularity does not necessarily equal Twitter influence. I thought it might be fun to update the league tables of the Isle of Man’s most popular and most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2010: Isle of ManTwitter&#8217;s most influential &#124; Sherrilynne Starkie</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1424</link>
		<dc:creator>April 2010: Isle of ManTwitter&#8217;s most influential &#124; Sherrilynne Starkie</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1424</guid>
		<description>[...] couple of months ago I wrote a blog post about how Twitter popularity does not necessarily equal Twitter influence. I thought it might be fun to update the league tables of the Isle of Man&#8217;s most popular and [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of months ago I wrote a blog post about how Twitter popularity does not necessarily equal Twitter influence. I thought it might be fun to update the league tables of the Isle of Man&#8217;s most popular and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherrilynne</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1363</link>
		<dc:creator>sherrilynne</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1363</guid>
		<description>I&#039;ll have to re run this exercise in a few months to see how the picture changes.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to re run this exercise in a few months to see how the picture changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1350</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1350</guid>
		<description>Thought I would check mine today out of darned curiosity. My Twitter Grade was 91% and my Tweet Level was 41...</description>
		<content:encoded><![CDATA[<p>Thought I would check mine today out of darned curiosity. My Twitter Grade was 91% and my Tweet Level was 41&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ingie</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1349</link>
		<dc:creator>ingie</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1349</guid>
		<description>...what can i say, it&#039;s important that people hate me ;)</description>
		<content:encoded><![CDATA[<p>&#8230;what can i say, it&#8217;s important that people hate me <img src='http://sherrilynnestarkie.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherrilynne</title>
		<link>http://sherrilynnestarkie.com/2010/02/25/isle-of-man-twitters-most-influential/comment-page-1/#comment-1348</link>
		<dc:creator>sherrilynne</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://sherrilynnestarkie.com/?p=2179#comment-1348</guid>
		<description>Here&#039;s an interesting one that I missed.  @yngling has a Twitter Grader popularity score of only 89% but a TweetLevel influence score of 47. That makes him actually number 39th in popularity, but 8th in terms of &#039;importance&#039;.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting one that I missed.  <a href="http://twitter.com/yngling" target="_blank">@yngling</a> has a Twitter Grader popularity score of only 89% but a TweetLevel influence score of 47. That makes him actually number 39th in popularity, but 8th in terms of &#8216;importance&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

